| Age | Commit message (Expand) | Author |
|---|---|---|
| 2021-01-31 | Update plotHEADmaster | Loic Guegan |
| 2019-12-04 | Correct figure | Loic Guegan |
| 2019-07-19 | Update network energy consumption | Loic Guegan |
| 2019-07-19 | Update figure 8 to add sensorsNumber==1 | Loic Guegan |
| 2019-07-19 | Update figure 8 | Loic Guegan |
| 2019-07-19 | Divide by 7 energy on figure 8 | Loic Guegan |
| 2019-07-19 | Run experiment again to correct ns-3 application delay | Loic Guegan |
| 2019-07-19 | Update paper remarks | Loic Guegan |
| 2019-07-16 | Add G5K experiment pictures | Loic Guegan |
| 2019-07-16 | Update part2 png | Loic Guegan |
| 2019-07-16 | Update home figure | Loic Guegan |
| 2019-07-08 | intro draft | ORGERIE Anne-Cecile |
| 2019-05-28 | Update paper | Loic Guegan |
| 2019-05-27 | Update paper/new simulation with 10G routers | Loic Guegan |
| 2019-05-27 | Update paper | Loic Guegan |
| 2019-05-25 | Add plots+update paper | Loic Guegan |
| 2019-05-25 | Update paper | Loic Guegan |
| 2019-05-24 | Update | Loic Guegan |
| 2019-05-24 | Update | Loic Guegan |
| 2019-05-23 | Update paper | Loic Guegan |
| 2019-05-23 | Update article | Loic Guegan |
| 2019-05-23 | Add last ns-3 logs and update paper | Loic Guegan |
| 2019-05-22 | Update paper | Loic Guegan |
| 2019-05-22 | Update paper | Loic Guegan |
