2021-05-10 16:03:46 +02:00
|
|
|
|
2021-05-19 16:45:04 +02:00
|
|
|
|simkey |wireless | wakeupfor| sd| energy|
|
|
|
|
|:---------------|:--------|---------:|---------:|--------:|
|
2021-06-08 09:58:37 +02:00
|
|
|
|baseline |lora | 60| 12.08547| 583.8016|
|
|
|
|
|extended |lora | 60| 115.69712| 643.3609|
|
|
|
|
|hint |lora | 60| 19.98529| 588.8910|
|
|
|
|
|hintandextended |lora | 60| 122.76077| 652.4087|
|
2021-05-25 11:49:38 +02:00
|
|
|
|
|
|
|
|
|
|
|
|simkey |wireless | wakeupfor| sd| energy|
|
|
|
|
|:---------------|:--------|---------:|--------:|--------:|
|
2021-06-08 09:58:37 +02:00
|
|
|
|baseline |nbiot | 60| 40.35285| 602.7284|
|
|
|
|
|extended |nbiot | 60| 49.89496| 604.8062|
|
|
|
|
|hint |nbiot | 60| 62.56728| 622.7394|
|
|
|
|
|hintandextended |nbiot | 60| 60.60395| 622.9200|
|
2021-05-25 11:49:38 +02:00
|
|
|
|
|
|
|
|
2021-05-25 12:25:43 +02:00
|
|
|
|simkey |wireless | wakeupfor| sd| energy|
|
|
|
|
|:---------------|:--------|---------:|---------:|--------:|
|
2021-06-08 09:58:37 +02:00
|
|
|
|baseline |lora | 180| 76.10034| 1784.001|
|
|
|
|
|extended |lora | 180| 120.81175| 1798.744|
|
|
|
|
|hint |lora | 180| 221.13014| 2071.106|
|
|
|
|
|hintandextended |lora | 180| 144.56696| 1912.820|
|
2021-05-25 11:49:38 +02:00
|
|
|
|
|
|
|
|
2021-06-08 09:58:37 +02:00
|
|
|
|simkey |wireless | wakeupfor| sd| energy|
|
|
|
|
|:---------------|:--------|---------:|---------:|--------:|
|
|
|
|
|baseline |nbiot | 180| 82.67308| 1786.374|
|
|
|
|
|extended |nbiot | 180| 73.09319| 1772.271|
|
|
|
|
|hint |nbiot | 180| 210.98239| 2045.656|
|
|
|
|
|hintandextended |nbiot | 180| 203.59603| 2018.582|
|
2021-05-10 16:03:46 +02:00
|
|
|
|
|
|
|
|