2021-05-10 16:03:46 +02:00
|
|
|
|
2021-05-12 10:05:19 +02:00
|
|
|
|simkey |wireless | wakeupfor| sd| energy|
|
|
|
|
|:---------------|:--------|---------:|---------:|--------:|
|
2021-05-14 10:25:51 +02:00
|
|
|
|baseline |lora | 60| 62.57994| 599.9171|
|
|
|
|
|extended |lora | 60| 160.41870| 659.9538|
|
|
|
|
|hint |lora | 60| 142.47554| 659.4854|
|
|
|
|
|hintandextended |lora | 60| 160.41978| 659.9545|
|
2021-05-10 16:03:46 +02:00
|
|
|
|
|
|
|
|
2021-05-14 10:25:51 +02:00
|
|
|
|simkey |wireless | wakeupfor| sd| energy|
|
|
|
|
|:---------------|:--------|---------:|--------:|--------:|
|
|
|
|
|baseline |nbiot | 60| 254.6843| 670.2415|
|
|
|
|
|extended |nbiot | 60| 267.4312| 672.2935|
|
|
|
|
|hint |nbiot | 60| 251.8964| 686.3856|
|
|
|
|
|hintandextended |nbiot | 60| 267.4376| 672.2998|
|
2021-05-12 10:05:19 +02:00
|
|
|
|
|
|
|
|
|
|
|
|simkey |wireless | wakeupfor| sd| energy|
|
|
|
|
|:---------------|:--------|---------:|--------:|--------:|
|
2021-05-14 10:25:51 +02:00
|
|
|
|baseline |lora | 180| 182.9307| 1819.456|
|
|
|
|
|extended |lora | 180| 238.3423| 1837.015|
|
|
|
|
|hint |lora | 180| 176.8297| 1903.016|
|
|
|
|
|hintandextended |lora | 180| 238.3433| 1837.015|
|
2021-05-12 10:05:19 +02:00
|
|
|
|
|
|
|
|
|
|
|
|simkey |wireless | wakeupfor| sd| energy|
|
|
|
|
|:---------------|:--------|---------:|--------:|--------:|
|
2021-05-14 10:25:51 +02:00
|
|
|
|baseline |nbiot | 180| 741.7280| 1987.778|
|
|
|
|
|extended |nbiot | 180| 708.2636| 1961.533|
|
|
|
|
|hint |nbiot | 180| 697.9564| 1986.061|
|
|
|
|
|hintandextended |nbiot | 180| 708.2662| 1961.541|
|
2021-05-10 16:03:46 +02:00
|
|
|
|
|
|
|
|