2021-05-10 16:03:46 +02:00
|
|
|
|
2021-05-11 17:17:49 +02:00
|
|
|
|simkey |wireless | wakeupfor| sd| energy|
|
|
|
|
|:---------------|:--------|---------:|-----------:|--------:|
|
|
|
|
|baseline |lora | 60| 0.7931147| 806.3720|
|
|
|
|
|extended |lora | 60| 333.1256180| 771.5027|
|
|
|
|
|hint |lora | 60| 119.4777088| 861.6799|
|
|
|
|
|hintandextended |lora | 60| 581.6629842| 880.9506|
|
2021-05-10 16:03:46 +02:00
|
|
|
|
|
|
|
|
|
|
|
|simkey |wireless | wakeupfor| sd| energy|
|
|
|
|
|:---------------|:--------|---------:|---------:|---------:|
|
2021-05-11 17:17:49 +02:00
|
|
|
|baseline |nbiot | 60| 1.48709| 1511.9475|
|
|
|
|
|extended |nbiot | 60| 135.57627| 656.0265|
|
|
|
|
|hint |nbiot | 60| 229.89379| 1610.9705|
|
|
|
|
|hintandextended |nbiot | 60| 246.99711| 707.8236|
|
|
|
|
|
|
|
|
|
|
|
|
|simkey |wireless | wakeupfor| sd| energy|
|
|
|
|
|:---------------|:--------|---------:|----------:|--------:|
|
|
|
|
|baseline |lora | 180| 7.967123| 2417.922|
|
|
|
|
|extended |lora | 180| 349.822411| 1956.805|
|
|
|
|
|hint |lora | 180| 258.790975| 2613.556|
|
|
|
|
|hintandextended |lora | 180| 391.659793| 1989.339|
|
2021-05-10 16:03:46 +02:00
|
|
|
|
|
|
|
|
|
|
|
|simkey |wireless | wakeupfor| sd| energy|
|
|
|
|
|:---------------|:--------|---------:|---------:|--------:|
|
2021-05-11 17:17:49 +02:00
|
|
|
|baseline |nbiot | 180| 1006.7430| 3480.039|
|
|
|
|
|extended |nbiot | 180| 193.8343| 1854.401|
|
|
|
|
|hint |nbiot | 180| 808.8104| 2953.799|
|
|
|
|
|hintandextended |nbiot | 180| 257.5741| 1886.575|
|
2021-05-10 16:03:46 +02:00
|
|
|
|
|
|
|
|