mirror of
https://gitlab.com/manzerbredes/paper-lowrate-iot.git
synced 2025-04-19 04:09:43 +00:00
.. | ||
delay-nbsensors.png | ||
final.png | ||
NBSENSORS-sensorsNumber_totalEnergy.png | ||
numberSensors-WIFINET.png | ||
plots.org | ||
plots.pdf | ||
sendFrequency-energy.png | ||
SENDINTERVAL-sensorsSendInterval_networkEnergy.png | ||
SENDINTERVAL-sensorsSendInterval_sensorsEnergy.png | ||
SENSORSPOS-positionSeed_avgDelay.png | ||
SENSORSPOS-positionSeed_totalEnergy.png | ||
sensorsPosition-delay_energy.png | ||
sensorsPosition-delayenergy.png | ||
sensorsSendInterval-net.png | ||
sensorsSendInterval-wifi.png |