mirror of
https://gitlab.com/manzerbredes/paper-lowrate-iot.git
synced 2025-04-19 04:09:43 +00:00
.. | ||
data.csv | ||
nbSensors_2048VMSIZE_20NBSENSORS_15581087311558109034.csv | ||
nbSensors_2048VMSIZE_100NBSENSORS_15581091711558109482.csv | ||
nbSensors_2048VMSIZE_300NBSENSORS_15581096211558109955.csv | ||
plot.png | ||
README.md | ||
simLogs.txt | ||
vmSize_1024VMSIZE_20NBSENSORS_15581074141558107717.csv | ||
vmSize_2048VMSIZE_20NBSENSORS_15581078531558108156.csv | ||
vmSize_4096VMSIZE_20NBSENSORS_15581082931558108595.csv |
Some energies values are missing for the file: nbSensors_2048VMSIZE_20NBSENSORS_15581087311558109034.csv
I don't know whether G5K add somes bugs or whatever.