mirror of
https://gitlab.com/manzerbredes/paper-lowrate-iot.git
synced 2025-06-06 14:47:39 +00:00
.. | ||
NBSENSORS-sensorsNumber_totalEnergy.png | ||
plots.org | ||
plots.pdf | ||
plots.tex | ||
plots.tex~ | ||
SENDINTERVAL-sensorsSendInterval_energyWifi.png | ||
SENDINTERVAL-sensorsSendInterval_networkEnergy.png | ||
SENDINTERVAL-sensorsSendInterval_sensorsEnergy.png | ||
SENDINTERVAL-sensorsSendInterval_totalEnergy.png | ||
SENSORSPOS-positionSeed_avgDelay.png | ||
SENSORSPOS-positionSeed_totalEnergy.png | ||
sensorsSendInterval-net.png | ||
sensorsSendInterval-wifi.png |