mirror of
https://gitlab.com/manzerbredes/loosely-coupled-dss-extended.git
synced 2025-04-19 04:09:44 +00:00
Correct simulations
This commit is contained in:
parent
1477290330
commit
fd4197731a
9 changed files with 16603 additions and 35769 deletions
|
@ -1,33 +1,33 @@
|
|||
|
||||
|simkey |wireless | wakeupfor| sd_success| success| totalUptime| senderEnergy| receiverEnergy| nSendFail|
|
||||
|:---------------|:--------|---------:|----------:|-------:|-----------:|------------:|--------------:|---------:|
|
||||
|baseline |lora | 60| 0.000000| 0.000| 1440.000| 230.4000| 230.3876| 28.435|
|
||||
|extended |lora | 60| 1.513548| 5.725| 1717.583| 762.2560| 593.5664| 18.275|
|
||||
|hint |lora | 60| 0.000000| 0.000| 1440.000| 230.4000| 230.3876| 28.435|
|
||||
|hintandextended |lora | 60| 1.513548| 5.725| 1747.585| 762.2571| 605.4203| 18.275|
|
||||
|baseline |lora | 60| 0.000000| 0.00| 1440.000| 806.400| 806.3695| 28.41|
|
||||
|extended |lora | 60| 2.098966| 7.28| 1810.167| 1742.876| 683.1960| 16.62|
|
||||
|hint |lora | 60| 0.000000| 0.00| 1535.000| 780.847| 869.0284| 24.98|
|
||||
|hintandextended |lora | 60| 0.700000| 10.93| 1973.336| 2277.634| 753.9794| 2.46|
|
||||
|
||||
|
||||
|simkey |wireless | wakeupfor| sd_success| success| totalUptime| senderEnergy| receiverEnergy| nSendFail|
|
||||
|:---------------|:--------|---------:|----------:|-------:|-----------:|------------:|--------------:|---------:|
|
||||
|baseline |nbiot | 60| 0.000000| 0.00| 1440.000| 936.0000| 935.9498| 28.435|
|
||||
|extended |nbiot | 60| 1.509468| 5.73| 1477.583| 767.0540| 593.9871| 18.270|
|
||||
|hint |nbiot | 60| 0.000000| 0.00| 1440.000| 936.0000| 935.9498| 28.435|
|
||||
|hintandextended |nbiot | 60| 1.509468| 5.73| 1507.584| 767.0551| 605.8519| 18.270|
|
||||
|baseline |nbiot | 60| 0.000000| 0.00| 1440.000| 1512.000| 1511.9427| 28.41|
|
||||
|extended |nbiot | 60| 2.079627| 7.28| 1490.220| 1050.007| 620.2101| 16.62|
|
||||
|hint |nbiot | 60| 0.000000| 0.00| 1535.000| 1407.937| 1629.4282| 24.98|
|
||||
|hintandextended |nbiot | 60| 0.700000| 10.93| 1533.444| 1237.278| 659.6914| 2.45|
|
||||
|
||||
|
||||
|simkey |wireless | wakeupfor| sd_success| success| totalUptime| senderEnergy| receiverEnergy| nSendFail|
|
||||
|:---------------|:--------|---------:|----------:|-------:|-----------:|------------:|--------------:|---------:|
|
||||
|baseline |lora | 180| 0.000000| 0.00| 4320.000| 691.1912| 690.8694| 37.155|
|
||||
|extended |lora | 180| 1.124197| 9.45| 4622.083| 1671.5060| 1727.9082| 14.015|
|
||||
|hint |lora | 180| 0.000000| 0.00| 4320.000| 691.1912| 690.8694| 37.155|
|
||||
|hintandextended |lora | 180| 1.124197| 9.45| 4772.085| 1671.5079| 1786.2293| 14.015|
|
||||
|baseline |lora | 180| 0.0000000| 0.00| 4320.000| 2419.138| 2417.812| 37.05|
|
||||
|extended |lora | 180| 0.1407053| 10.98| 4649.500| 3038.032| 1858.512| 5.15|
|
||||
|hint |lora | 180| 0.1407053| 0.02| 4675.250| 2403.702| 2632.633| 27.22|
|
||||
|hintandextended |lora | 180| 0.0000000| 11.00| 4749.086| 2917.942| 1904.920| 0.38|
|
||||
|
||||
|
||||
|simkey |wireless | wakeupfor| sd_success| success| totalUptime| senderEnergy| receiverEnergy| nSendFail|
|
||||
|:---------------|:--------|---------:|----------:|-------:|-----------:|------------:|--------------:|---------:|
|
||||
|baseline |nbiot | 180| 1.530059| 7.675| 4320.000| 2804.485| 2365.354| 28.01|
|
||||
|extended |nbiot | 180| 1.058004| 9.965| 4334.750| 2071.203| 1748.943| 19.21|
|
||||
|hint |nbiot | 180| 1.530059| 7.675| 4440.000| 2804.486| 2411.629| 28.01|
|
||||
|hintandextended |nbiot | 180| 1.058004| 9.965| 4474.167| 2071.204| 1810.716| 19.21|
|
||||
|baseline |nbiot | 180| 1.616956| 7.54| 4320.000| 4525.660| 3384.982| 27.93|
|
||||
|extended |nbiot | 180| 0.000000| 11.00| 4343.043| 2437.980| 1801.348| 4.47|
|
||||
|hint |nbiot | 180| 1.137248| 9.86| 4500.000| 2890.218| 2959.579| 23.77|
|
||||
|hintandextended |nbiot | 180| 0.000000| 11.00| 4445.777| 2389.428| 1840.861| 0.68|
|
||||
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue