mirror of
https://gitlab.com/manzerbredes/loosely-coupled-dss-extended.git
synced 2025-04-19 12:19:45 +00:00
Correct simulations
This commit is contained in:
parent
1477290330
commit
fd4197731a
9 changed files with 16603 additions and 35769 deletions
Binary file not shown.
Before Width: | Height: | Size: 192 KiB After Width: | Height: | Size: 193 KiB |
|
@ -15,7 +15,7 @@ gen_log=0 # Should we generate logs ?
|
|||
|
||||
run-simulation () {
|
||||
# Generate inputs
|
||||
$scenarios $seed $simtime $wakeupevery $wakeupfor $n_nodes $extended $hint $poff $pon $prx $ptx $datasize $bitrate $hintsize > "$inputs"
|
||||
$scenarios $seed $simtime $wakeupevery $wakeupfor $n_nodes $extended $hint $poff $pon $prx $ptx $datasize $bitrate $hintsize $latency > "$inputs"
|
||||
|
||||
# Init logs
|
||||
[ $gen_log -eq 1 ] && echo -e "* seed=$seed simtime=$simtime wakeupevery=$wakeupevery wakeupfor=$wakeupfor n_nodes=$n_nodes extended=$extended hint=$hint poff=$poff pon=$pon prx=$prx ptx=$ptx datasize=$datasize bitrate=$bitrate \n" >> "${log_file}"
|
||||
|
@ -55,11 +55,12 @@ prx=0.16
|
|||
ptx=0.16
|
||||
datasize=1000000 # 1MB
|
||||
hintsize=4
|
||||
latency="0ms"
|
||||
bitrate="100kbps"
|
||||
|
||||
run-scenarios() {
|
||||
# Configure number of seed per scenarios
|
||||
nseed=200
|
||||
nseed=100
|
||||
|
||||
# Baseline
|
||||
echo "Baseline..."
|
||||
|
@ -115,6 +116,7 @@ do
|
|||
pon=0.4
|
||||
prx=0.16
|
||||
ptx=0.16
|
||||
latency="0ms"
|
||||
run-scenarios
|
||||
|
||||
# NbIot
|
||||
|
@ -124,5 +126,6 @@ do
|
|||
pon=0.4
|
||||
prx=0.65
|
||||
ptx=0.65
|
||||
latency="10ms"
|
||||
run-scenarios
|
||||
done
|
52206
results/results.csv
52206
results/results.csv
File diff suppressed because it is too large
Load diff
Binary file not shown.
Before Width: | Height: | Size: 124 KiB After Width: | Height: | Size: 120 KiB |
|
@ -1,33 +1,33 @@
|
|||
|
||||
|simkey |wireless | wakeupfor| sd| energy|
|
||||
|:---------------|:--------|---------:|----------:|--------:|
|
||||
|baseline |lora | 60| 0.2634068| 230.3887|
|
||||
|extended |lora | 60| 51.9816535| 607.6238|
|
||||
|hint |lora | 60| 0.2634068| 230.3887|
|
||||
|hintandextended |lora | 60| 53.7777737| 618.4900|
|
||||
|
||||
|
||||
|simkey |wireless | wakeupfor| sd| energy|
|
||||
|:---------------|:--------|---------:|--------:|--------:|
|
||||
|baseline |nbiot | 60| 1.07009| 935.9540|
|
||||
|extended |nbiot | 60| 53.27926| 608.4093|
|
||||
|hint |nbiot | 60| 1.07009| 935.9540|
|
||||
|hintandextended |nbiot | 60| 55.03198| 619.2855|
|
||||
|simkey |wireless | wakeupfor| sd| energy|
|
||||
|:---------------|:--------|---------:|-----------:|--------:|
|
||||
|baseline |lora | 60| 0.7931147| 806.3720|
|
||||
|extended |lora | 60| 333.1256180| 771.5027|
|
||||
|hint |lora | 60| 119.4777088| 861.6799|
|
||||
|hintandextended |lora | 60| 581.6629842| 880.9506|
|
||||
|
||||
|
||||
|simkey |wireless | wakeupfor| sd| energy|
|
||||
|:---------------|:--------|---------:|---------:|---------:|
|
||||
|baseline |lora | 180| 2.098041| 690.8962|
|
||||
|extended |lora | 180| 33.540734| 1723.2080|
|
||||
|hint |lora | 180| 2.098041| 690.8962|
|
||||
|hintandextended |lora | 180| 50.926989| 1776.6692|
|
||||
|baseline |nbiot | 60| 1.48709| 1511.9475|
|
||||
|extended |nbiot | 60| 135.57627| 656.0265|
|
||||
|hint |nbiot | 60| 229.89379| 1610.9705|
|
||||
|hintandextended |nbiot | 60| 246.99711| 707.8236|
|
||||
|
||||
|
||||
|simkey |wireless | wakeupfor| sd| energy|
|
||||
|:---------------|:--------|---------:|----------:|--------:|
|
||||
|baseline |lora | 180| 7.967123| 2417.922|
|
||||
|extended |lora | 180| 349.822411| 1956.805|
|
||||
|hint |lora | 180| 258.790975| 2613.556|
|
||||
|hintandextended |lora | 180| 391.659793| 1989.339|
|
||||
|
||||
|
||||
|simkey |wireless | wakeupfor| sd| energy|
|
||||
|:---------------|:--------|---------:|---------:|--------:|
|
||||
|baseline |nbiot | 180| 386.27160| 2401.949|
|
||||
|extended |nbiot | 180| 90.74053| 1775.798|
|
||||
|hint |nbiot | 180| 360.02430| 2444.367|
|
||||
|hintandextended |nbiot | 180| 79.12560| 1832.423|
|
||||
|baseline |nbiot | 180| 1006.7430| 3480.039|
|
||||
|extended |nbiot | 180| 193.8343| 1854.401|
|
||||
|hint |nbiot | 180| 808.8104| 2953.799|
|
||||
|hintandextended |nbiot | 180| 257.5741| 1886.575|
|
||||
|
||||
|
||||
|
|
|
@ -1,33 +1,33 @@
|
|||
|
||||
|simkey |wireless | wakeupfor| sd_success| success| totalUptime| senderEnergy| receiverEnergy| nSendFail|
|
||||
|:---------------|:--------|---------:|----------:|-------:|-----------:|------------:|--------------:|---------:|
|
||||
|baseline |lora | 60| 0.000000| 0.000| 1440.000| 230.4000| 230.3876| 28.435|
|
||||
|extended |lora | 60| 1.513548| 5.725| 1717.583| 762.2560| 593.5664| 18.275|
|
||||
|hint |lora | 60| 0.000000| 0.000| 1440.000| 230.4000| 230.3876| 28.435|
|
||||
|hintandextended |lora | 60| 1.513548| 5.725| 1747.585| 762.2571| 605.4203| 18.275|
|
||||
|baseline |lora | 60| 0.000000| 0.00| 1440.000| 806.400| 806.3695| 28.41|
|
||||
|extended |lora | 60| 2.098966| 7.28| 1810.167| 1742.876| 683.1960| 16.62|
|
||||
|hint |lora | 60| 0.000000| 0.00| 1535.000| 780.847| 869.0284| 24.98|
|
||||
|hintandextended |lora | 60| 0.700000| 10.93| 1973.336| 2277.634| 753.9794| 2.46|
|
||||
|
||||
|
||||
|simkey |wireless | wakeupfor| sd_success| success| totalUptime| senderEnergy| receiverEnergy| nSendFail|
|
||||
|:---------------|:--------|---------:|----------:|-------:|-----------:|------------:|--------------:|---------:|
|
||||
|baseline |nbiot | 60| 0.000000| 0.00| 1440.000| 936.0000| 935.9498| 28.435|
|
||||
|extended |nbiot | 60| 1.509468| 5.73| 1477.583| 767.0540| 593.9871| 18.270|
|
||||
|hint |nbiot | 60| 0.000000| 0.00| 1440.000| 936.0000| 935.9498| 28.435|
|
||||
|hintandextended |nbiot | 60| 1.509468| 5.73| 1507.584| 767.0551| 605.8519| 18.270|
|
||||
|baseline |nbiot | 60| 0.000000| 0.00| 1440.000| 1512.000| 1511.9427| 28.41|
|
||||
|extended |nbiot | 60| 2.079627| 7.28| 1490.220| 1050.007| 620.2101| 16.62|
|
||||
|hint |nbiot | 60| 0.000000| 0.00| 1535.000| 1407.937| 1629.4282| 24.98|
|
||||
|hintandextended |nbiot | 60| 0.700000| 10.93| 1533.444| 1237.278| 659.6914| 2.45|
|
||||
|
||||
|
||||
|simkey |wireless | wakeupfor| sd_success| success| totalUptime| senderEnergy| receiverEnergy| nSendFail|
|
||||
|:---------------|:--------|---------:|----------:|-------:|-----------:|------------:|--------------:|---------:|
|
||||
|baseline |lora | 180| 0.000000| 0.00| 4320.000| 691.1912| 690.8694| 37.155|
|
||||
|extended |lora | 180| 1.124197| 9.45| 4622.083| 1671.5060| 1727.9082| 14.015|
|
||||
|hint |lora | 180| 0.000000| 0.00| 4320.000| 691.1912| 690.8694| 37.155|
|
||||
|hintandextended |lora | 180| 1.124197| 9.45| 4772.085| 1671.5079| 1786.2293| 14.015|
|
||||
|baseline |lora | 180| 0.0000000| 0.00| 4320.000| 2419.138| 2417.812| 37.05|
|
||||
|extended |lora | 180| 0.1407053| 10.98| 4649.500| 3038.032| 1858.512| 5.15|
|
||||
|hint |lora | 180| 0.1407053| 0.02| 4675.250| 2403.702| 2632.633| 27.22|
|
||||
|hintandextended |lora | 180| 0.0000000| 11.00| 4749.086| 2917.942| 1904.920| 0.38|
|
||||
|
||||
|
||||
|simkey |wireless | wakeupfor| sd_success| success| totalUptime| senderEnergy| receiverEnergy| nSendFail|
|
||||
|:---------------|:--------|---------:|----------:|-------:|-----------:|------------:|--------------:|---------:|
|
||||
|baseline |nbiot | 180| 1.530059| 7.675| 4320.000| 2804.485| 2365.354| 28.01|
|
||||
|extended |nbiot | 180| 1.058004| 9.965| 4334.750| 2071.203| 1748.943| 19.21|
|
||||
|hint |nbiot | 180| 1.530059| 7.675| 4440.000| 2804.486| 2411.629| 28.01|
|
||||
|hintandextended |nbiot | 180| 1.058004| 9.965| 4474.167| 2071.204| 1810.716| 19.21|
|
||||
|baseline |nbiot | 180| 1.616956| 7.54| 4320.000| 4525.660| 3384.982| 27.93|
|
||||
|extended |nbiot | 180| 0.000000| 11.00| 4343.043| 2437.980| 1801.348| 4.47|
|
||||
|hint |nbiot | 180| 1.137248| 9.86| 4500.000| 2890.218| 2959.579| 23.77|
|
||||
|hintandextended |nbiot | 180| 0.000000| 11.00| 4445.777| 2389.428| 1840.861| 0.68|
|
||||
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue