mirror of
https://gitlab.com/manzerbredes/loosely-coupled-dss-extended.git
synced 2025-05-07 23:02:51 +00:00
Improve data analysis
This commit is contained in:
parent
44147f8896
commit
9c9be6752d
10 changed files with 19315 additions and 19212 deletions
results
33
results/tables-stats.org
Normal file
33
results/tables-stats.org
Normal file
|
@ -0,0 +1,33 @@
|
|||
|
||||
|simkey |wireless | wakeupfor| sd| success| totalUptime| nSendFail|
|
||||
|:---------------|:--------|---------:|--------:|-------:|-----------:|---------:|
|
||||
|baseline |lora | 60| 0.000000| 0.00| 1440.000| 28.41|
|
||||
|extended |lora | 60| 1.598105| 5.54| 1717.583| 18.46|
|
||||
|hint |lora | 60| 0.000000| 0.00| 1440.000| 28.41|
|
||||
|hintandextended |lora | 60| 1.598105| 5.54| 1747.583| 18.46|
|
||||
|
||||
|
||||
|simkey |wireless | wakeupfor| sd| success| totalUptime| nSendFail|
|
||||
|:---------------|:--------|---------:|--------:|-------:|-----------:|---------:|
|
||||
|baseline |nbiot | 60| 0.000000| 0.00| 1440.000| 28.41|
|
||||
|extended |nbiot | 60| 1.591486| 5.55| 1477.583| 18.45|
|
||||
|hint |nbiot | 60| 0.000000| 0.00| 1440.000| 28.41|
|
||||
|hintandextended |nbiot | 60| 1.591486| 5.55| 1507.583| 18.45|
|
||||
|
||||
|
||||
|simkey |wireless | wakeupfor| sd| success| totalUptime| nSendFail|
|
||||
|:---------------|:--------|---------:|-------:|-------:|-----------:|---------:|
|
||||
|baseline |lora | 180| 0.00000| 0.00| 4320.000| 37.05|
|
||||
|extended |lora | 180| 1.25352| 9.38| 4622.083| 14.03|
|
||||
|hint |lora | 180| 0.00000| 0.00| 4320.000| 37.05|
|
||||
|hintandextended |lora | 180| 1.25352| 9.38| 4772.083| 14.03|
|
||||
|
||||
|
||||
|simkey |wireless | wakeupfor| sd| success| totalUptime| nSendFail|
|
||||
|:---------------|:--------|---------:|--------:|-------:|-----------:|---------:|
|
||||
|baseline |nbiot | 180| 1.616956| 7.54| 4320.000| 27.93|
|
||||
|extended |nbiot | 180| 1.157147| 9.88| 4334.750| 19.33|
|
||||
|hint |nbiot | 180| 1.616956| 7.54| 4440.000| 27.93|
|
||||
|hintandextended |nbiot | 180| 1.157147| 9.88| 4474.167| 19.33|
|
||||
|
||||
|
Loading…
Add table
Add a link
Reference in a new issue